<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the new adventures of dimsum and siomai &#187; swimming</title>
	<atom:link href="http://dimsumandsiomai.com/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimsumandsiomai.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 03:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ateneo Aquathlon 2011</title>
		<link>http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/</link>
		<comments>http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:02:40 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[aquathlon]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[ateneo aquathlon 2011]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1098</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/' addthis:title='Ateneo Aquathlon 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Around this same time last year, I joined my first multisport race. It was the 2010 edition of the Ateneo Aquathon. I could barely complete a good 50 meter lap on the pool back then but I managed to finish &#8230; <a href="http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/' addthis:title='Ateneo Aquathlon 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/' addthis:title='Ateneo Aquathlon 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Around this same time last year, I joined my first multisport race. It was the <a href="http://dimsumandsiomai.com/2010/03/15/the-one-about-swimming-and-running/">2010 edition of the Ateneo Aquathon</a>. I could barely complete a good 50 meter lap on the pool back then but I managed to finish the 400 meter swim in 14 minutes and the 3 kilometer run with a very pedestrian time of 15 minutes.</p>
<p style="text-align: center;"><img class="aligncenter" title="Aqua 2010" src="http://farm5.static.flickr.com/4037/4433905389_0cfcc9e1bb.jpg" alt="" width="375" height="500" /></p>
<p>That was a photo of me last year. Excited. Full of enthusiasm. Poised to conquer. Ready for the water. But beneath all that was a fear that I wouldn&#8217;t be able to finish the race. Back then, I could not even think of swimming with out my earplugs. My strokes in the water were never close to perfect. My inexperience in the swim manifested itself in the finish results as I came out of the water after a very very long 14 minutes.</p>
<p style="text-align: center;"><img class="aligncenter" title="aqua 2011" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/216446_215956861753912_167057756643823_1018371_1254805_n.jpg" alt="" width="399" height="600" /></p>
<p>This is me just before race start of the 2011 edition of the race. I have less hair and have found a new love for the water. I went to the race more confident and more prepared. With over a year of swimming mileage under my belt, I came into the race with an eager drive to best myself from the year before.</p>
<p style="text-align: center;"><img class="aligncenter" title="Endure group Shot" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash4/208691_215956921753906_167057756643823_1018377_3424568_n.jpg" alt="" width="600" height="399" /><em>I came with friends and it was a joy to do the race with them. </em></p>
<p style="text-align: left;">A 600 meter swim and a very easy 5 kilometer run separated me from redemption that day. Even though it was already my 5th multisport race, I always get that feeling of hurling just before the start. As Marvin said, it will always feel like the first time; Full of jitters and uncertainty; Full of fear and anticipation.</p>
<p style="text-align: left;">My wave finally jumped into the water and I was welcomed with a very piercing feeling of the cold water and it didn&#8217;t help to drive out the jitters. I was with at least 19 other guys in the pool and as soon as the starting horn was sounded, it was an explosion of energy rushing from the testosterone engorged pool. It was push or be pushed. There were guys overtaking me left and right and even over me. Being a small guy, I was being bullied in the water. As much as I wanted to fight back, my size didn&#8217;t permit me to. I stayed on course and swam. I zoned out and tried not to push myself too hard because there was still a 5k run after. After a couple more strokes, the next thing I knew was that I had finished the 600 meter swim. I am happy to report that I finished it in 13 minutes. I managed to swim at least 2:15 per 100 meters and I was happy. Transition came and it was time to put on shoes and my race belt.</p>
<p style="text-align: left;">I have always been a runner and I think I will always be one. I will always come back to my first love because it is what I enjoy the most. As I went out running, I could feel the joy creeping in. I ran one of me best 5 kilometers that day for me. I clocked my 5 kilometers with a time of 24:25.</p>
<p style="text-align: left;"><img class="aligncenter" title="running 2011" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-snc6/207866_215957078420557_167057756643823_1018389_6926794_n.jpg" alt="" width="600" height="399" /><br />
I was targeting a total finish time of sub 43 minutes that day. My actual finish was <strong>37:25</strong> and I couldn&#8217;t be happier. I managed to achieve two things that day. I was able to put my swim training to the test. The countless hours at the army pool after work really paid off. With hard work comes results and that is what I got in the race. I was also able to redeem myself too. It was a great victory having bested myself from last year.</p>
<p style="text-align: left;">A big thanks to <a href="http://www.facebook.com/Endure.Multisport">Team Endure</a> for the cheers. A big thanks to <a href="http://zmarvin.multiply.com/photos/album/688/Ateneo_Aquathlon_2011#">Marvin</a> for the photos!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/' addthis:title='Ateneo Aquathlon 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2011/04/13/ateneo-aquathlon-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Endure BlackBerry Aquathlon in Photos</title>
		<link>http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/</link>
		<comments>http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:23:49 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[aquathlon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1095</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/' addthis:title='Endure BlackBerry Aquathlon in Photos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Thank you for joining guys! A big special thanks to our sponsors for making all this possible. Adidas Milo 3 in 1 Sassa Activewear Nature Valey Men&#8217;s Health Women&#8217;s Health Runner&#8217;s World BlackBerry A big shout out to the volunteers &#8230; <a href="http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/' addthis:title='Endure BlackBerry Aquathlon in Photos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/' addthis:title='Endure BlackBerry Aquathlon in Photos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="398" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=21374522&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="398" height="224" src="http://vimeo.com/moogaloop.swf?clip_id=21374522&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thank you for joining guys!</p>
<p>A big special thanks to our sponsors for making all this possible.<br />
Adidas<br />
Milo 3 in 1<br />
Sassa Activewear<br />
Nature Valey<br />
Men&#8217;s Health<br />
Women&#8217;s Health<br />
Runner&#8217;s World<br />
BlackBerry</p>
<p>A big shout out to the volunteers from ANR! You have our utmost eternal thanks!</p>
<p>&#8212;-<br />
All photo credits by my good friend and excellent photographer Marvin Opulencia. Check out his stuff here:<a rel="nofollow" href="http://zmarvin.multiply.com/" target="_blank">zmarvin.multiply.com/​</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/' addthis:title='Endure BlackBerry Aquathlon in Photos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2011/03/23/endure-blackberry-aquathlon-in-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aquathlon Teaser</title>
		<link>http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/</link>
		<comments>http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:32:05 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[aquathlon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[5dm2]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1088</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/' addthis:title='Aquathlon Teaser '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It&#8217;s a little late to share this because the event is already over but here it is anyway. It&#8217;s a short teaser video for the aquathlon event that my team arranged to raise some funds. It went pretty awesome as &#8230; <a href="http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/' addthis:title='Aquathlon Teaser ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/' addthis:title='Aquathlon Teaser '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It&#8217;s a little late to share this because the event is already over but here it is anyway. It&#8217;s a short teaser video for the aquathlon event that my team arranged to raise some funds. It went pretty awesome as I heard. Too bad I wasn&#8217;t present on event day. :(</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="398" height="299" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20701002&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="398" height="299" src="http://vimeo.com/moogaloop.swf?clip_id=20701002&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Enjoy!</p>
<p style="text-align: left;">&#8212;&#8212;&#8212;&#8211;</p>
<p style="text-align: left;">Canon 5dm2</p>
<p style="text-align: left;">50mm</p>
<p style="text-align: left;">GoPro Helmet Hero</p>
<p style="text-align: left;">Fincal Cut Pro</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/' addthis:title='Aquathlon Teaser ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2011/03/17/aquathlon-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming: Relax and Glide</title>
		<link>http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/</link>
		<comments>http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:42:34 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[swimming]]></category>
		<category><![CDATA[army pool]]></category>
		<category><![CDATA[Fort bonifacio]]></category>
		<category><![CDATA[glide]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=954</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/' addthis:title='Swimming: Relax and Glide '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I timed my 100 meter laps in my last training session and here are the results. I had at least 2 minutes to rest in between the laps  and I managed to average at below 2:13. Decent already but I &#8230; <a href="http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/' addthis:title='Swimming: Relax and Glide ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/' addthis:title='Swimming: Relax and Glide '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I timed my 100 meter laps in my last training session and here are the results. I had at least 2 minutes to rest in between the laps  and I managed to average at below 2:13. Decent already but I would want to get faster. If I had the opportunity to swim with some of the pool monsters, they would still leave me in their water dust. I did my first 100 as a warm up and after that, I started timing myself.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="How big naman the pool" href="http://www.flickr.com/photos/karengkenggurl/4155205720/"><img class="aligncenter" src="http://farm3.static.flickr.com/2696/4155205720_325c9f20a9.jpg" alt="How big naman the pool" width="500" height="332" /></a></p>
<p><a class="tt-flickr tt-flickr-Medium" title="iphone_pic" href="http://www.flickr.com/photos/karengkenggurl/5037905985/"><span id="more-954"></span></a></p>
<ul>
<li>100 &#8211; Warm up</li>
<li>100 &#8211; 2&#8217;10:7</li>
<li>100 &#8211; 2&#8217;09:8</li>
<li>100 &#8211; 2&#8217;07:1</li>
<li>100 &#8211; 2&#8217;05:7</li>
<li>700 &#8211; 16&#8217;33:1</li>
<li>100 &#8211; 2&#8217;05:4</li>
<li>100 &#8211; 2&#8217;04:9</li>
<li><strong>100 &#8211; 1&#8217;57:3</strong></li>
<li>100 &#8211; 2&#8217;08:4</li>
<li>100 &#8211; 2&#8217;18:7 &#8211; Cool down</li>
</ul>
<p>I am happy to say that I am extremely happy with my averages. I still managed to swim below 2&#8217;10 even after going 700 meters straight. I had a blazing lap of 1&#8217;57:3 but that burned me out. I don&#8217;t think I will be seeing myself doing that in the near future. It took me more than 5 minutes to recover from that lap and if did that on race day, for sure my pacing would be put out of whack.</p>
<p>In those laps, I managed to swim relaxed and calm. I tried to maximize my glide before did the next stroke. I am far from calling myself a barracuda, but I think I am getting there.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/' addthis:title='Swimming: Relax and Glide ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2010/09/30/swimming-relax-and-glide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Water Swimming</title>
		<link>http://dimsumandsiomai.com/2010/09/22/open-water-swimming/</link>
		<comments>http://dimsumandsiomai.com/2010/09/22/open-water-swimming/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:35:06 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Caliraya Lake]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=945</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/09/22/open-water-swimming/' addthis:title='Open Water Swimming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I am far from calling myself a good competitive swimmer but I think I am getting there. I went up to Caliraya over the weekend and I spent a good amount of time in the water trying to acclimatize myself &#8230; <a href="http://dimsumandsiomai.com/2010/09/22/open-water-swimming/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2010/09/22/open-water-swimming/' addthis:title='Open Water Swimming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/09/22/open-water-swimming/' addthis:title='Open Water Swimming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/karengkenggurl/5013516190/"><img class="aligncenter" src="http://farm5.static.flickr.com/4105/5013516190_b773acce9b.jpg" alt="" width="500" height="333" /></a> I am far from calling myself a good competitive swimmer but I think I am getting there. I went up to Caliraya over the weekend and I spent a good amount of time in the water trying to acclimatize myself with how it feels like to swim in open waters. Not to brag but I am no stranger to the open water but m<a href="http://dimsumandsiomai.com/2010/06/01/a-day-at-the-beach/">y first encounter left me seasick</a> which is why I took this opportunity to get a better feel of the water.</p>
<p><span id="more-945"></span>After a very light breakfast of cereals and fruits, I came down to the lake side with Tricia and her dad. We brought some life vests with us just for safety&#8217;s sake. We left them at the platform I was standing on so we could easily get to them if ever the need arose. I am glad to report though that we didn&#8217;t need them.</p>
<p>We really didn&#8217;t stray too far off from the shore because Caliraya lake was infamous for swimmers getting run-over by roaring speedboats but I still got the feel of the open water. I would swim out 25 strokes and swim back. I could feel the water getting colder as I strayed away from the shore. I could see the water below me getting darker. I could feel the water below me getting deeper as I swam off. I spent some time at the deep part treading and trying to keep myself floating before heading back. It burned me up fast.</p>
<p>All the energy spent trying to keep my self afloat should be better spent swimming. I&#8217;ll remember this next year when I do SUBIT.</p>
<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/karengkenggurl/5012911657/"><img class="aligncenter" src="http://farm5.static.flickr.com/4112/5012911657_08083f274f.jpg" alt="" width="500" height="333" /></a> I almost hit one of those posts while I was swimming. I started swimming out and I wasn&#8217;t really paying attention to where I was going. Before I knew it, the water was shallow again and it got dark all of a sudden. I stopped swimming just in time to look ahead and there it was. A big concrete post right in front of me. Tricia and her dad was laughing their asses off. I was glad I saved myself from a bump on the head.</p>
<p>Open water navigation is a chore. Sighting every few strokes is a must.</p>
<p>The swim last weekend felt so much easier compared the my last foray into the open. I guess it could be attributed to the fact that I am more experienced now. It could have been because the water was so much calmer this time around and it didn&#8217;t kick-start my motion-sickness. I felt so much more comfortable in the water.</p>
<p>I look forward to my next encounter with open water. With so much pool time under my belly, I think I&#8217;ll be a lot more prepared come SUBIT next year.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2010/09/22/open-water-swimming/' addthis:title='Open Water Swimming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2010/09/22/open-water-swimming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Survive Your First Triathlon</title>
		<link>http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/</link>
		<comments>http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:20:12 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=901</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/' addthis:title='How To Survive Your First Triathlon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I am far from calling myself an experienced triathlete and I believe it would still take countless hours in the pool, on the bike and on the pavement for me to really come close to the level of experience that &#8230; <a href="http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/' addthis:title='How To Survive Your First Triathlon ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2010/07/29/how-to-survive-your-first-triathlon/' addthis:title='How To Survive Your First Triathlon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I am far from calling myself an experienced triathlete and I believe it would still take countless hours in the pool, on the bike and on the pavement for me to really come close to the level of experience that elite triathletes have but here are some things to keep in mind when on race day to make sure that your first race will be fun and that you will live to race another day.</p>
<p><strong>Prepare your gear before you go to sleep. </strong>This includes race kits, goggles, swim cap, the clothes the you will wear. This even includes your bike. Make sure everything is rolling OK. Pump up your tires to 100 PSI. Don&#8217;t forget your water bottles. Don&#8217;t forget your bike tools. Don&#8217;t forget your shades and your helmet. Put them in a transition bag (I keep mine in a transition bag. Its a bag where I keep my shoes, bike shoes, some clothes, and everything else. I got mine at Secondwind. Cheap too!) or a basket.</p>
<p><img class="aligncenter" title="transition bag" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs313.ash1/27813_1462183284799_1539984626_31155815_1010982_n.jpg" alt="" width="520" height="390" /></p>
<p>The blue bag there is my transition bag. I always keep everything in that bag so there&#8217;s no chance of me leaving something at home.</p>
<p><strong>Set up well at transition.</strong> As soon as you get body marked, head on over to transition and hook up your bike to the bike rack. Take out your shoes and open them up. That way, it will be a snap to put them on later in the race. Put a little powder as well around the ankle area so that your foot will just slide in even if they are wet. Set up everything in a way that once you get there you won&#8217;t forget anything. Put your helmet on top of the bike to make sure that it will be the first thing you&#8217;ll grab! Safety first!</p>
<p><strong>Take it easy in the swim. </strong>Nobody wins a triathlon by blazing through everybody in the swim. Take it easy and slow. Don&#8217;t get too caught up in the crowd because all you&#8217;ll get are lungs full of water. Be prepared to get kicked but don&#8217;t let that put you out of your groove. Zone out and just swim! An average of 2.5 &#8211; 3 minutes per 100 meters is good enough and you&#8217;ll still be able to get a good and decent finish.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="DSC_1648" href="http://www.flickr.com/photos/karengkenggurl/2505808014/"><img class="aligncenter" src="http://farm4.static.flickr.com/3213/2505808014_4e81b827c6.jpg" alt="DSC_1648" width="300" height="500" /></a></p>
<p><strong>T1: Top to bottom.</strong> In transition 1, coming from swim to bike, wear everything from top to bottom. Helmet, Shades, race belt, shoes. Make it systematic so you won&#8217;t forget anything. Make sure you wear you&#8217;re helmet the right way and not the other way around.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="DSC_1675" href="http://www.flickr.com/photos/karengkenggurl/2504913325/"><img class="aligncenter" src="http://farm4.static.flickr.com/3044/2504913325_aec0760e3a.jpg" alt="DSC_1675" width="333" height="500" /></a></p>
<p><strong>Attack with your strengths.</strong> If you&#8217;re strong on the bike, give them hell on the road. If you&#8217;re a good runner, give them hell on the pavement.A lot of my friends have finished this way. Gingerbreadman Luis on his first duathlon blazed through his run to overtake and finish ahead of most of the guys.</p>
