<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the new adventures of dimsum and siomai &#187; dimsumandsiomai</title>
	<atom:link href="http://dimsumandsiomai.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimsumandsiomai.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 15:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Running on Pose</title>
		<link>http://dimsumandsiomai.com/2012/05/21/running-on-pose/</link>
		<comments>http://dimsumandsiomai.com/2012/05/21/running-on-pose/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:35:27 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Patrick Joson]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1261</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/05/21/running-on-pose/' addthis:title='Running on Pose '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I managed to sneak in a run this evening despite wanting to go home early. It was an easy 9 kilometer run from the office then down to Mckinley Hill and then back to BHS. I did that same run &#8230; <a href="http://dimsumandsiomai.com/2012/05/21/running-on-pose/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/05/21/running-on-pose/' addthis:title='Running on Pose ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/05/21/running-on-pose/' addthis:title='Running on Pose '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I managed to sneak in a run this evening despite wanting to go home early. It was an easy 9 kilometer run from the office then down to Mckinley Hill and then back to BHS. I did that same run exactly a week ago and was pleasantly surprised that I was on track for a sub60 10k had I continued to run. </p>
<p>The run this evening was a little bit faster. It could have been because the weather was a bit better. It could have been because I was wearing cooler clothes. It could have been a multitude of things that might have affected my run but I know one thing is for sure; the knowledge from PatJo&#8217;s coaching from last Monday helped. A mouthful of information was an understatement to all the concepts on POSE running that the team had learned that evening.</p>
<p>I must admit, a week will not be enough to see any significant change in my speed but I felt a little bit more efficient. I was toeing up much faster and running with a higher cadence. I felt less stress on my joints. I was more aware of my form too. </p>
<p>I couldn&#8217;t keep up the faster turn over just yet because I run out of breath but with more practice, a time will come that I can be able to sustain the high cadence. </p>
<p>When I started running, I looked up POSE/Chi running because I learned that they were one of the most efficient ways to run. Since I started running 3 years ago, I thought I was doing it right. The big ball of reality hit me hard last week and it took me to school. At this age, you really can still teach an old stubborn marsupial new tricks.</p>
<p>Here&#8217;s to hoping that I learn a lot more from coach. </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/05/21/running-on-pose/' addthis:title='Running on Pose ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/05/21/running-on-pose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gear</title>
		<link>http://dimsumandsiomai.com/2012/04/26/new-gear/</link>
		<comments>http://dimsumandsiomai.com/2012/04/26/new-gear/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:34:17 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1256</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/04/26/new-gear/' addthis:title='New Gear '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After two years of owning, riding and modifying my old Fuji Roubaix 2.0, I finally decided to take the leap and get a better bike frame. Thanks to Tricia for making this possible! Behold the Argon E80 It feels lighter &#8230; <a href="http://dimsumandsiomai.com/2012/04/26/new-gear/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/04/26/new-gear/' addthis:title='New Gear ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/04/26/new-gear/' addthis:title='New Gear '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>After two years of owning, riding and modifying my old Fuji Roubaix 2.0, I finally decided to take the leap and get a better bike frame. Thanks to Tricia for making this possible!</p>
<p>Behold the Argon E80</p>
<blockquote><div class="flickr-photos"><a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/7112465285/" rel="album-72157629537025760" id="photo-7112465285" title="IMG_2287.jpg"><img src="http://farm8.staticflickr.com/7273/7112465285_e00be98e5f_m.jpg" width="240" height="213" alt="IMG_2287.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/6966386584/" rel="album-72157629537025760" id="photo-6966386584" title="IMG_2285.jpg"><img src="http://farm8.staticflickr.com/7198/6966386584_89e0d4b998_m.jpg" width="240" height="138" alt="IMG_2285.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/7112462161/" rel="album-72157629537025760" id="photo-7112462161" title="IMG_2289.jpg"><img src="http://farm8.staticflickr.com/7257/7112462161_e165cb9769_m.jpg" width="240" height="124" alt="IMG_2289.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/7112460881/" rel="album-72157629537025760" id="photo-7112460881" title="IMG_2296.jpg"><img src="http://farm8.staticflickr.com/7119/7112460881_3d74ca89f5_m.jpg" width="240" height="160" alt="IMG_2296.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/6966381954/" rel="album-72157629537025760" id="photo-6966381954" title="IMG_2297.jpg"><img src="http://farm8.staticflickr.com/7084/6966381954_dd8f59a787_m.jpg" width="240" height="199" alt="IMG_2297.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/6966380530/" rel="album-72157629537025760" id="photo-6966380530" title="IMG_2298.jpg"><img src="http://farm8.staticflickr.com/7072/6966380530_e11a7f2bec_m.jpg" width="240" height="160" alt="IMG_2298.jpg" /></a> <a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/karengkenggurl/7112455457/" rel="album-72157629537025760" id="photo-7112455457" title="IMG_2299.jpg"><img src="http://farm8.staticflickr.com/7217/7112455457_e04100382e_m.jpg" width="240" height="162" alt="IMG_2299.jpg" /></a> </div></blockquote>
<p>It feels lighter and looks insanely better. I will slowly lower the stem as I ride it more and them eventually cut the excess on top. Slamming is the way to go! I rode a size 49 bike and Argon only had a 52 as its smallest size so I was a bit worried that this bike wouldn&#8217;t fit me well. My initial ride around the subdivision was good though. It felt lighter and it felt a lot easier to go up the climbs. I did an easy 90 minute spin on the trainer with the new bike and I think it fits me well. I will need to do a lot more tweaks though. Hoping for a long lasting relationship with this one!</p>
<p>Belated happy anniversary!</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/04/26/new-gear/' addthis:title='New Gear ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/04/26/new-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Up</title>
		<link>http://dimsumandsiomai.com/2012/02/24/measuring-up/</link>
		<comments>http://dimsumandsiomai.com/2012/02/24/measuring-up/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:57:50 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Yes I am the fattest person on the planet]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1245</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/02/24/measuring-up/' addthis:title='Measuring Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After a long hiatus from the road, I finally brought out my bike again. It deserved some good road time after its long hours on the trainer. I made my way to Aguinaldo to do a tri sim and it &#8230; <a href="http://dimsumandsiomai.com/2012/02/24/measuring-up/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/02/24/measuring-up/' addthis:title='Measuring Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/02/24/measuring-up/' addthis:title='Measuring Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>After a long hiatus from the road, I finally brought out my bike again. It deserved some good road time after its long hours on the trainer. I made my way to Aguinaldo to do a tri sim and it did not disappoint.</p>
<p>The pool was clean and I had it all to myself. It was no wonder that I&#8217;d be the only one there though; Who swims at 2 in the afternoon anyway?</p>
<blockquote><p><a class="tt-flickr tt-flickr-Medium" title="GOPR3814.jpg" href="http://www.flickr.com/photos/karengkenggurl/6925183091/"><img class="aligncenter" src="http://farm8.staticflickr.com/7065/6925183091_5f4c398c14.jpg" alt="GOPR3814.jpg" width="500" height="375" /></a></p></blockquote>
<p>I swam 1000 meters. It felt surprisingly easy at first. A thought that did not cross my mind because I haven&#8217;t had any pool time for over 1 week already. The first 500 felt fast and easy. The next 500 felt slow and sluggish. I thought I was doing well even with the reduced pool time but the last 500 felt a bit more sluggish than the first. The lack of chlorine time was catching up to me.</p>
<p>I finished the 1000 meters in about 19 minutes. Not bad for some reduced pool time. I&#8217;d add a minute or two to that time though because I was kicking off the wall too much in the last 500.</p>
<p>Next up was a 30 kilometer bike ride around Aguinaldo. Everybody knows I suck at the bike and I only have myself to blame for my lack of ability to keep a decent speed. I suck at narrating my bike ride but in summary, I mashed as hard as I could. I managed to finish the 30 kilometers in 67 minutes. Not bad. Could have been faster if I was the only one on the road.</p>
<p>I started running at around 3:40 in the afternoon. The sun was raging more than ever. With the passion of a thousand burning supernovas, the sun was staring me down. It was hard to keep a decent pace. The mixture of heat and jello legs were really slowing me down. I cut me run short and accepted defeat. There will be other days to run. That was a good 2 kilometer run to end the tri simulation.</p>
<blockquote><p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=37363594&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=37363594&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p></blockquote>
<p>What can I take away from all of this? One thing is for sure. I need to keep on training. I would bet my bike that even if the heat wasn&#8217;t as bad as when I started running, I would have still bonked. I am not a fast cyclist. I reached a milestone by almost doing a sub 60 30 kilometers. It felt alright but as soon as I started running, my legs were out of energy. I need to bike time to compensate my severe lack of talent.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/02/24/measuring-up/' addthis:title='Measuring Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/02/24/measuring-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap it Up</title>
		<link>http://dimsumandsiomai.com/2012/01/17/wrap-it-up/</link>
		<comments>http://dimsumandsiomai.com/2012/01/17/wrap-it-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:45:58 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Yes I am the fattest person on the planet]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1242</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/17/wrap-it-up/' addthis:title='Wrap it Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Tonight marks the last day of the sweat challenge. I may have skipped a day but I am proud to say that the habit is back. A good swim awaits me tonight followed by a short run. I need that &#8230; <a href="http://dimsumandsiomai.com/2012/01/17/wrap-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/17/wrap-it-up/' addthis:title='Wrap it Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/17/wrap-it-up/' addthis:title='Wrap it Up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tonight marks the last day of the sweat challenge. I may have skipped a day but I am proud to say that the habit is back. A good swim awaits me tonight followed by a short run. I need that mileage for Condura.</p>
<blockquote><p>Dimsum and Siomai 30 Days of Sweat Challenge Update:<br />
Day 1: 80 Minute Spin at 80 RPM<br />
Day 2: 30 Minute Run in the Morning. 45 Minute Spin and 15 Minute run in the evening.<br />
Day 3: 4 Sets: 13 Bicep/Tricep Curls, 13 Plato Lifts, 40 crunches<br />
Day 4: 60 Minute Spin<br />
Day 5: 30 Minute Run. 80 Minute Spin.<br />
Day 6: 2.5 Hour Fun Ride. Up – Ateneo – Up. 30 Minute Run<br />
Day 7: 90 Minute Spin. 30 Minute Run.<br />
Day 8: 30 Minute Run.<br />
Day 9: 60 Minute Morning Run.<br />
Day 10: 10 Minute Insanity Workout.<br />
Day 11: 4 Kilometer run.<br />
Day 12: Weight training<br />
Day 13: 50 Minute Spin.<br />
Day 14: 30 Minute Interval run. Weight training.<br />
Day 15: 90 Minute Spin.<br />
Day 16: 2500 Meter Swim.<br />
Day 17: 60 Minute Spin.<br />
Day 18: 2500 Meter Swim.<br />
Day 19: 50 Minute Spin.<br />
Day 20: 30 Minute Run<br />
Day 21: Skipped a day!!!! T_T<br />
Day 22: 150 Minute Spin to make up for yesterday<br />
Day 23: 30 Minute Run. 2000 Meter Swim<br />
Day 24: 2.5 Hour Spin<br />
Day 25: 2500 Meter Swim<br />
Day 26: 3k Run<br />
Day 27: 6k Run<br />
Day 28: 30 Minute Spin<br />
Day 29: 1 Hour Spin. 30 Minute Run.</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/17/wrap-it-up/' addthis:title='Wrap it Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/01/17/wrap-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Updates!!!</title>
		<link>http://dimsumandsiomai.com/2012/01/11/sweat-updates/</link>
		<comments>http://dimsumandsiomai.com/2012/01/11/sweat-updates/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:28:14 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Yes I am the fattest person on the planet]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1238</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/11/sweat-updates/' addthis:title='Sweat Updates!!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I blew it at day 21. Made up for it the next day. I think I&#8217;ll bike again for two hours tonight. Maybe three if I find a good show to watch. Dimsum and Siomai 30 Days of Sweat Challenge &#8230; <a href="http://dimsumandsiomai.com/2012/01/11/sweat-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/11/sweat-updates/' addthis:title='Sweat Updates!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/11/sweat-updates/' addthis:title='Sweat Updates!!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I blew it at day 21. Made up for it the next day. I think I&#8217;ll bike again for two hours tonight. Maybe three if I find a good show to watch.</p>
<blockquote><p>Dimsum and Siomai 30 Days of Sweat Challenge Update:<br />
Day 1: 80 Minute Spin at 80 RPM<br />
Day 2: 30 Minute Run in the Morning. 45 Minute Spin and 15 Minute run in the evening.<br />
Day 3: 4 Sets: 13 Bicep/Tricep Curls, 13 Plato Lifts, 40 crunches<br />
Day 4: 60 Minute Spin<br />
Day 5: 30 Minute Run. 80 Minute Spin.<br />
Day 6: 2.5 Hour Fun Ride. Up – Ateneo – Up. 30 Minute Run<br />
Day 7: 90 Minute Spin. 30 Minute Run.<br />
Day 8: 30 Minute Run.<br />
Day 9: 60 Minute Morning Run.<br />
Day 10: 10 Minute Insanity Workout.<br />
Day 11: 4 Kilometer run.<br />
Day 12: Weight training<br />
Day 13: 50 Minute Spin.<br />
Day 14: 30 Minute Interval run. Weight training.<br />
Day 15: 90 Minute Spin.<br />
Day 16: 2500 Meter Swim.<br />
Day 17: 60 Minute Spin.<br />
Day 18: 2500 Meter Swim.<br />
Day 19: 50 Minute Spin.<br />
Day 20: 30 Minute Run<br />
Day 21: Skipped a day!!!! T_T<br />
Day 22: 150 Minute Spin to make up for yesterday<br />
Day 23: 30 Minute Run. 2000 Meter Swim</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/11/sweat-updates/' addthis:title='Sweat Updates!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/01/11/sweat-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrankenBike</title>
		<link>http://dimsumandsiomai.com/2012/01/05/frankenbike/</link>
		<comments>http://dimsumandsiomai.com/2012/01/05/frankenbike/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:44:04 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Yes I am the fattest person on the planet]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1234</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/05/frankenbike/' addthis:title='FrankenBike '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I just made a lot of weird updates on my bike. It looks so unconventional now but I think it will do the job. I moved the arms pads a bit closer to me. It feels a lot more comfortable &#8230; <a href="http://dimsumandsiomai.com/2012/01/05/frankenbike/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/05/frankenbike/' addthis:title='FrankenBike ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dimsumandsiomai.com/2012/01/05/frankenbike/' addthis:title='FrankenBike '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I just made a lot of weird updates on my bike. It looks so unconventional now but I think it will do the job.</p>
<blockquote><p><a class="tt-flickr tt-flickr-Medium" title="Front View" href="http://www.flickr.com/photos/karengkenggurl/6637598433/"><img class="aligncenter" src="http://farm8.staticflickr.com/7035/6637598433_f6cbd83643.jpg" alt="Front View" width="396" height="500" /></a></p>
<p><a class="tt-flickr tt-flickr-Medium" title="Cockpit" href="http://www.flickr.com/photos/karengkenggurl/6637554077/"><img class="aligncenter" src="http://farm8.staticflickr.com/7022/6637554077_5f6f8ae848.jpg" alt="Cockpit" width="500" height="500" /></a></p></blockquote>
<p>I moved the arms pads a bit closer to me. It feels a lot more comfortable now. I think I can manage a lower more aggressive drop. If I can manage to mount the aerobars under my handle bars, I think I can achieve that. I must slam them some more. My stem can&#8217;t be further slammed because it has reached the slam limit.</p>
<blockquote><p><a class="tt-flickr tt-flickr-Medium" title="Butchered Drops" href="http://www.flickr.com/photos/karengkenggurl/6637589929/"><img class="aligncenter" src="http://farm8.staticflickr.com/7011/6637589929_995a196998.jpg" alt="Butchered Drops" width="500" height="292" /></a></p></blockquote>
<p>I butchered my handle bars. I wanted my bike to look like a tri-bike. I think it looks the part. A switch to proper brake levers and bar end shifters is in the horizon for me if I can manage to enjoy this look.</p>
<blockquote><p><a class="tt-flickr tt-flickr-Medium" title="Tool Kit" href="http://www.flickr.com/photos/karengkenggurl/6637574247/"><img class="aligncenter" src="http://farm8.staticflickr.com/7017/6637574247_ecd4985460.jpg" alt="Tool Kit" width="394" height="500" /></a></p></blockquote>
<p>Behind me is an improvised tool kit. The clear bottle holds my tools and an extra inner tube. I also have that canister thing that is used for flats. Haven&#8217;t had the chance to use it yet in a race and I am hoping that I never get to. This looks so unorthodox. I should get a seat mounted rear bottle holder instead of this.</p>
<blockquote><p>Dimsum and Siomai 30 Days of Sweat Challenge Update:<br />
Day 1: 80 Minute Spin at 80 RPM<br />
Day 2: 30 Minute Run in the Morning. 45 Minute Spin and 15 Minute run in the evening.<br />
Day 3: 4 Sets: 13 Bicep/Tricep Curls, 13 Plato Lifts, 40 crunches<br />
Day 4: 60 Minute Spin<br />
Day 5: 30 Minute Run. 80 Minute Spin.<br />
Day 6: 2.5 Hour Fun Ride. Up – Ateneo – Up. 30 Minute Run<br />
Day 7: 90 Minute Spin. 30 Minute Run.<br />
Day 8: 30 Minute Run.<br />
Day 9: 60 Minute Morning Run.<br />
Day 10: 10 Minute Insanity Workout.<br />
Day 11: 4 Kilometer run.<br />
Day 12: Weight training<br />
Day 13: 50 Minute Spin.<br />
Day 14: 30 Minute Interval run. Weight training.<br />
Day 15: 90 Minute Spin.<br />
Day 16: 2500 Meter Swim.<br />
Day 17: 60 Minute Spin.<br />
Day 18: 2500 Meter Swim.</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://dimsumandsiomai.com/2012/01/05/frankenbike/' addthis:title='FrankenBike ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://dimsumandsiomai.com/2012/01/05/frankenbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sweat Update</title>
		<link>http://dimsumandsiomai.com/2012/01/01/a-sweat-update/</link>
		<comments>http://dimsumandsiomai.com/2012/01/01/a-sweat-update/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:36:42 +0000</pubDate>
		<dc:creator>dimsumandsiomai</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Yes I am the fattest person on the planet]]></category>

		<guid isPermaLink="false">http://dimsumandsiomai.com/?p=1230</guid>
